Skip to main content
Distribution by continents. 2023 Segrià
Men Women Total % of total foreign population % of continent's foreign population
Europe 6,922 7,519 14,441 32.08 100,00
European Union (27) 5,907 6,198 12,105 26.89 83.82
Central and eastern Europe 934 1,254 2,188 4.86 15.15
Rest of Europe 81 67 148 0.33 1.02
Country unknown .. .. .. .. ..
Africa 13,816 6,392 20,208 44.89 100,00
Eastern Africa 22 7 29 0.06 0.14
Middle Africa 234 250 484 1.08 2.40
Nothern Africa 7,201 4,341 11,542 25.64 57.12
Southern Africa .. .. .. .. ..
Western Africa 6,352 1,793 8,145 18.09 40.31
Country unknown .. .. 5 0.01 0.02
America 3,393 4,167 7,560 16.79 100,00
Northern America 20 29 49 0.11 0.65
Central America 287 572 859 1.91 11.36
Caribbean 284 282 566 1.26 7.49
South America 2,801 3,283 6,084 13.51 80.48
Country unknown .. .. .. .. ..
Asia 1,689 1,106 2,795 6.21 100,00
Central Asia 7 7 14 0.03 0.50
Eastern Asia 611 583 1,194 2.65 42.72
Southern Asia 989 441 1,430 3.18 51.16
South-Eastern Asia 33 40 73 0.16 2.61
Middle East 49 35 84 0.19 3.01
Country unknown .. .. .. .. ..
Oceania .. .. 4 <0.01 100,00
Australia and New Zealand .. .. 4 <0.01 100.00
Rest of Oceania .. .. .. .. ..
Country unknown .. .. .. .. ..
Stateless 6 5 11 0.02 100,00
Total 25,829 19,190 45,019 100.00 ..
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence

Place of residence