- Statistics on Salaried Employment and Self-Employment according to Social Security Affiliations
- Resultats bàsics del conjunt de Catalunya
Social Security Affiliations. By type of regime and activity sectors
| Value | % Year-over-year variation | |||||
|---|---|---|---|---|---|---|
| General regime and Coal mining | Self-employed Workers | Total | General regime and Coal mining | Self-employed Workers | Total | |
| Total | 3,230.1 | 574.7 | 3,880.2 | 2.5 | 1.5 | 2.2 |
| Agriculture | 11.5 | 20.1 | 52.6 | z Category not applicable | z Category not applicable | z Category not applicable |
| Industry | 475.6 | 35.9 | 511.6 | z Category not applicable | z Category not applicable | z Category not applicable |
| Construction | 160.8 | 68.1 | 229.0 | z Category not applicable | z Category not applicable | z Category not applicable |
| Services | 2,571.2 | 450.6 | 3,076.1 | z Category not applicable | z Category not applicable | z Category not applicable |
| Not classifiable | 10.9 | 0.0 | 10.9 | z Category not applicable | z Category not applicable | z Category not applicable |
| Units: Thousands of contributors. | ||||||
| Source: Ministry Inclusion, Social Security and Migrations. | ||||||
| (z) Category not applicable. | ||||||
| Value | % Year-over-year variation | |||||
|---|---|---|---|---|---|---|
| General regime and Coal mining | Self-employed Workers | Total | General regime and Coal mining | Self-employed Workers | Total | |
| Total | 17,366.9 | 3,425.9 | 21,860.6 | 3.0 | 1.3 | 2.5 |
| Agriculture | 90.9 | 252.3 | 1,029.5 | z Category not applicable | z Category not applicable | z Category not applicable |
| Industry | 2,256.4 | 209.1 | 2,466.1 | z Category not applicable | z Category not applicable | z Category not applicable |
| Construction | 1,028.2 | 407.8 | 1,436.7 | z Category not applicable | z Category not applicable | z Category not applicable |
| Services | 13,889.7 | 2,556.7 | 16,826.5 | z Category not applicable | z Category not applicable | z Category not applicable |
| Not classifiable | 101.7 | 0.0 | 101.7 | z Category not applicable | z Category not applicable | z Category not applicable |
| Units: Thousands of contributors. | ||||||
| Source: Ministry Inclusion, Social Security and Migrations. | ||||||
| (z) Category not applicable. | ||||||
Available tables [+]
-
Basic results for Catalonia as a whole
- Social Security Affiliations. By type of regime and activity sectors
- Detailed results