Industry. Business situation by size of establishment
Marxa del negoci. Trimestre actual i expectatives. Indústria. Per grandària de l'establiment
Catalonia
T1/2026
No filters
Select a category to see the time series.
| A l'alça | Estable | A la baixa | Saldo (1) | |
|---|---|---|---|---|
| Total | ||||
| Trimestre actual | 24,4 | 56,1 | 19,4 | 5,0 |
| Expectatives per al proper trimestre | 20,4 | 58,6 | 21,0 | -0,6 |
| Menys de 10 ocupats | ||||
| Trimestre actual | 19,0 | 58,6 | 22,4 | -3,5 |
| Expectatives per al proper trimestre | 19,0 | 58,4 | 22,6 | -3,7 |
| De 10 a 49 ocupats | ||||
| Trimestre actual | 23,9 | 55,1 | 21,0 | 2,9 |
| Expectatives per al proper trimestre | 21,8 | 57,5 | 20,7 | 1,1 |
| De 50 ocupats o més | ||||
| Trimestre actual | 26,4 | 55,9 | 17,7 | 8,7 |
| Expectatives per al proper trimestre | 20,1 | 59,3 | 20,6 | -0,5 |
| Unitats: Tant per cent de respostes. | ||||
| Font: Idescat i Cambra de Comerç de Barcelona. | ||||
| (1) El saldo és la diferència entre els percentatges de respostes "A l'alça" i "A la baixa". | ||||
Available tables [+]
- Basic results for Catalonia as a whole
-
Detailed results
-
Industry
-
Business situation
- By activity branch
- By size of establishment
- Order book and level of stock of finished products (until 2010)
- Factors affecting the business situation (since 2013 annual data)
- Main indicators of business climate
- Foreign turnover
- Turnover. Annual evolution (until 2010)
- Level of productive capacity
-
Business situation
- Construction
- Trade
- Accommodation and food service activities
- Other services
- Total Catalonia
- Section on the Current Entrepreneurial Situation
-
Industry