Skip to main content
Covid-19 vaccination: doses administered and people vaccinated
Catalonia
27/12/2020–24/07/2022
Covid-19 vaccination: doses administered and people vaccinated Catalonia
Doses administered People vaccinated with first dose Number of people who have been fully vaccinated People vaccinated with booster dose Doses administered for every 100 people Population vaccinated with first dose (%) People who have been fully vaccinated (%) Population vaccinated with additional dose (%)
07/2022
24/07/2022 15,992,621 6,510,705 6,434,329 3,499,280 207.10 84.31 83.32 45.31
17/07/2022 15,974,403 6,509,779 6,432,505 3,485,096 206.86 84.30 83.30 45.13
10/07/2022 15,954,301 6,508,982 6,430,684 3,469,221 206.60 84.29 83.28 44.93
03/07/2022 15,933,925 6,508,020 6,428,688 3,453,272 206.34 84.28 83.25 44.72
06/2022
26/06/2022 15,914,385 6,507,019 6,427,065 3,438,258 206.09 84.26 83.23 44.52
19/06/2022 15,900,892 6,506,298 6,425,001 3,428,084 205.91 84.25 83.20 44.39
12/06/2022 15,885,542 6,505,409 6,422,937 3,416,649 205.71 84.24 83.17 44.24
05/06/2022 15,878,391 6,504,952 6,422,019 3,411,341 205.62 84.24 83.16 44.18
05/2022
29/05/2022 15,840,384 6,503,054 6,417,935 3,382,810 205.13 84.21 83.11 43.81
22/05/2022 15,835,355 6,502,431 6,416,278 3,379,990 205.06 84.20 83.09 43.77
15/05/2022 15,820,647 6,501,276 6,413,668 3,369,891 204.87 84.19 83.05 43.64
08/05/2022 15,804,625 6,500,149 6,410,945 3,358,643 204.66 84.17 83.02 43.49
01/05/2022 15,789,440 6,499,006 6,407,740 3,348,796 204.47 84.16 82.98 43.37
04/2022
24/04/2022 15,773,397 6,497,834 6,403,796 3,338,727 204.26 84.14 82.93 43.24
17/04/2022 15,756,430 6,496,544 6,399,190 3,328,843 204.04 84.13 82.87 43.11
10/04/2022 15,747,224 6,495,857 6,395,782 3,324,000 203.92 84.12 82.82 43.04
03/04/2022 15,724,529 6,494,275 6,387,555 3,312,757 203.63 84.10 82.72 42.90
03/2022
27/03/2022 15,695,084 6,492,261 6,374,758 3,301,186 203.25 84.07 82.55 42.75
20/03/2022 15,651,571 6,489,787 6,353,237 3,284,826 202.68 84.04 82.27 42.54
13/03/2022 15,607,607 6,487,339 6,329,422 3,269,070 202.11 84.01 81.96 42.33
06/03/2022 15,562,533 6,484,861 6,306,234 3,252,096 201.53 83.98 81.66 42.11
02/2022
27/02/2022 15,497,252 6,481,605 6,275,983 3,225,186 200.68 83.93 81.27 41.77
20/02/2022 15,424,660 6,477,918 6,246,812 3,191,922 199.74 83.89 80.89 41.33
13/02/2022 15,346,727 6,473,203 6,218,121 3,153,510 198.74 83.83 80.52 40.84
06/02/2022 15,235,281 6,467,479 6,192,450 3,086,416 197.29 83.75 80.19 39.97
01/2022
30/01/2022 15,136,015 6,460,895 6,182,243 3,014,074 196.01 83.67 80.06 39.03
23/01/2022 14,943,601 6,444,093 6,166,410 2,872,118 193.51 83.45 79.85 37.19
16/01/2022 14,600,368 6,416,075 6,142,056 2,609,826 189.07 83.09 79.54 33.80
09/01/2022 14,128,582 6,370,889 6,107,937 2,243,604 182.96 82.50 79.10 29.05
02/01/2022 13,753,526 6,318,300 6,083,365 1,962,732 178.10 81.82 78.78 25.42
12/2021
26/12/2021 13,400,865 6,255,888 6,056,680 1,715,532 173.54 81.01 78.43 22.22
19/12/2021 12,998,887 6,190,005 6,028,115 1,425,122 168.33 80.16 78.06 18.45
12/12/2021 12,483,815 6,112,304 5,997,240 1,042,339 161.66 79.15 77.66 13.50
05/12/2021 12,199,180 6,085,523 5,976,716 819,028 157.98 78.81 77.40 10.61
11/2021
28/11/2021 11,866,336 6,042,715 5,946,426 585,148 153.67 78.25 77.00 7.58
21/11/2021 11,677,201 6,020,117 5,927,207 458,344 151.22 77.96 76.76 5.94
14/11/2021 11,515,664 6,004,880 5,907,809 338,709 149.12 77.76 76.50 4.39
07/11/2021 11,376,700 5,992,695 5,893,088 226,838 147.32 77.60 76.31 2.94
10/2021
31/10/2021 11,270,649 5,981,572 5,878,212 144,969 145.95 77.46 76.12 1.88
24/10/2021 11,181,459 5,965,974 5,857,410 87,152 144.80 77.26 75.85 1.13
17/10/2021 11,130,545 5,946,872 5,828,424 75,981 144.14 77.01 75.48 0.98
10/10/2021 11,080,780 5,928,583 5,794,831 68,283 143.49 76.77 75.04 0.88
03/10/2021 11,014,863 5,907,810 5,751,653 56,500 142.64 76.50 74.48 0.73
09/2021
26/09/2021 10,928,711 5,881,572 5,690,596 38,802 141.52 76.16 73.69 0.50
19/09/2021 10,809,987 5,849,451 5,629,060 0 139.99 75.75 72.89 0.00
12/09/2021 10,696,426 5,796,185 5,547,086 0 138.52 75.06 71.83 0.00
05/09/2021 10,534,905 5,730,369 5,428,645 0 136.42 74.21 70.30 0.00
08/2021
29/08/2021 10,302,681 5,667,868 5,240,391 0 133.42 73.40 67.86 0.00
22/08/2021 10,032,064 5,601,054 5,017,494 0 129.91 72.53 64.97 0.00
15/08/2021 9,778,182 5,492,114 4,840,109 0 126.62 71.12 62.68 0.00
08/08/2021 9,459,723 5,302,944 4,680,430 0 122.50 68.67 60.61 0.00
01/08/2021 9,138,136 5,086,497 4,545,335 0 118.34 65.87 58.86 0.00
07/2021
25/07/2021 8,783,208 4,909,414 4,340,819 0 113.74 63.58 56.21 0.00
18/07/2021 8,373,919 4,765,023 4,039,064 0 108.44 61.71 52.30 0.00
11/07/2021 7,873,983 4,578,895 3,665,661 0 101.97 59.30 47.47 0.00
04/07/2021 7,171,022 4,334,326 3,150,410 0 92.86 56.13 40.80 0.00
06/2021
27/06/2021 6,446,727 4,022,664 2,687,607 0 83.48 52.09 34.80 0.00
20/06/2021 5,837,987 3,729,590 2,321,147 0 75.60 48.30 30.06 0.00
13/06/2021 5,255,377 3,345,741 2,051,605 0 68.06 43.33 26.57 0.00
06/06/2021 4,697,543 3,026,949 1,778,686 0 60.83 39.20 23.03 0.00
05/2021
30/05/2021 4,225,555 2,862,703 1,459,046 0 54.72 37.07 18.89 0.00
23/05/2021 3,879,651 2,711,651 1,252,660 0 50.24 35.11 16.22 0.00
16/05/2021 3,530,665 2,456,753 1,142,348 0 45.72 31.81 14.79 0.00
09/05/2021 3,146,300 2,155,516 1,045,839 0 40.74 27.91 13.54 0.00
02/05/2021 2,729,889 1,906,756 858,477 0 35.35 24.69 11.12 0.00
04/2021
25/04/2021 2,351,006 1,717,594 634,407 0 30.44 22.24 8.22 0.00
18/04/2021 2,073,893 1,572,518 501,375 0 26.86 20.36 6.49 0.00
11/04/2021 1,770,220 1,307,906 462,314 0 22.92 16.94 5.99 0.00
04/04/2021 1,466,081 1,022,501 443,580 0 18.99 13.24 5.74 0.00
03/2021
28/03/2021 1,197,078 782,072 415,006 0 15.50 10.13 5.37 0.00
21/03/2021 1,008,900 663,988 344,912 0 13.06 8.60 4.47 0.00
14/03/2021 889,777 645,339 244,438 0 11.52 8.36 3.17 0.00
07/03/2021 776,050 571,119 204,931 0 10.05 7.40 2.65 0.00
02/2021
28/02/2021 651,175 460,666 190,509 0 8.43 5.97 2.47 0.00
21/02/2021 491,820 309,482 182,338 0 6.37 4.01 2.36 0.00
14/02/2021 408,665 240,650 168,015 0 5.29 3.12 2.18 0.00
07/02/2021 323,584 196,537 127,047 0 4.19 2.55 1.65 0.00
01/2021
31/01/2021 252,899 189,460 63,439 0 3.27 2.45 0.82 0.00
24/01/2021 183,970 176,625 7,345 0 2.38 2.29 0.10 0.00
17/01/2021 144,946 144,801 145 0 1.88 1.88 0.00 0.00
10/01/2021 68,306 68,306 0 0 0.88 0.88 0.00 0.00
03/01/2021 8,396 8,396 0 0 0.11 0.11 0.00 0.00
12/2020
27/12/2020 803 803 0 0 0.01 0.01 0.00 0.00
Source: Idescat, based on data from the Catalan Ministry of Health.
Note: The number of people with additional doses includes third doses administered.