Harmonised Business Confidence Index (HBCI). By activity sectors
Harmonised Business Confidence Index (HBCI). By activity sectors
Catalonia
T1/2026
No filters
Select a category to see the time series or territorial distribution.
| Index | Quarterly variation % | Year-over-year variation % | |
|---|---|---|---|
| Total | 136.8 | 0.8 | 0.2 |
| Industry | 126.8 | 0.1 | -0.8 |
| Construction | 160.0 | 1.4 | 1.8 |
| Trade | 145.5 | 1.9 | 2.3 |
| Accommodation and food service activities and transport | 149.2 | -1.1 | -3.2 |
| Other services | 132.0 | 1.1 | 0.5 |
| Units: Base 2013 I quarter = 100. | |||
| Source: Idescat and INE. | |||
Available tables [+]
- Basic results for Catalonia as a whole
-
Detailed results
- Harmonised Business Confidence Index (HBCI). By activity sectors
- Harmonised Business Confidence Index (HBCI). By size of the business
- Harmonised Business Confidence Index (HBCI). By chamber