Industry Turnover Index (IVNI). Calendar and seasonally adjusted data
| Year-over-year variation | ||||
|---|---|---|---|---|
| Index | Variation monthly % | % month | % accumulated | |
| General Index (IVNI) | 122.2 | 0.8 | 3.1 | 2.1 |
| Industrial products | 119.3 | 0.4 | -0.1 | 0.7 |
| Consumer goods | 126.5 | 0.2 | -1.3 | -1.7 |
| Capital goods | 131.3 | -0.2 | -4.5 | 1.3 |
| Intermediate goods | 106.3 | -0.5 | 1.3 | 2.8 |
| Units: Index (Base 2021 = 100). | ||||
| Source: Idescat. | ||||
| (p) Provisional data. | ||||
Available tables [+]
- Basic results for Catalonia as a whole
-
Detailed results
- Original data
- Calendar adjusted data
- Calendar and seasonally adjusted data