Administrative and support service activities
Employed population. Administrative and support service activities
Catalonia
2000–2007
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
|---|---|---|---|---|
| 2007 | 156.2 | 161.7 | 161.9 | 171.6 |
| 2006 | 146.7 | 147.3 | 147.5 | 149.7 |
| 2005 | 128.6 | 142.1 | 135.4 | 139.9 |
| 2004 | 134.8 | 140.8 | 132.0 | 128.0 |
| 2003 | 120.1 | 120.2 | 129.2 | 131.1 |
| 2002 | 108.9 | 113.8 | 108.9 | 111.8 |
| 2001 | 106.6 | 109.1 | 108.8 | 109.6 |
| 2000 | 105.8 | 105.1 | 110.4 | 100.5 |
| Units: Milers de persones. | ||||
| Source: Idescat, based on Survey of Active Population. | ||||
| Note: This branch includes the divisions 77 to 82 of the CCAE-2009. | ||||
Available tables [+]
- Agriculture
- Industry
- Construction
-
Services
- Total
- Wholesale trade and repair of motor vehicles and motorcycles
- Retail trade
- Transportation and storage
- Accommodation and food service activities
- Information and communication
- Financial and insurance activities
- Real estate, professional and technical activities
- Administrative and support service activities
- Public administration
- Education
- Human health and social work activities
- Cultural, sports and other service activities