Campsites. Travellers and occupancy rate. By residence
| Year-over-year variation | ||||
|---|---|---|---|---|
| Value | Absolute | % quarter | % accumulated | |
| Total travellers (thousands) | 1,528.6 | 13.6 | 0.9 | 9.9 |
| Domestic tourism | 1,028.5 | 7.8 | 0.8 | 10.8 |
| From Catalonia | 910.5 | 44.4 | 5.1 | 15.1 |
| From the rest of Spain | 118.0 | -36.7 | -23.7 | -16.8 |
| Foreign tourism | 500.1 | 5.8 | 1.2 | 7.9 |
| Occupancy rate per plot (%) | 43.9 | -0.9 | z Category not applicable | z Category not applicable |
| Units: Thousands. | ||||
| Source: Idescat, based on the INE's Campsite Occupancy Survey. | ||||
| Note: Between 14 March and 21 June 2020, it is in force the Royal Decree 463/2020, of 14 March, which declares the state of alarm for the management of the health crisis situation caused by Covid-19. | ||||
| (p) Provisional data. | ||||
| (z) Category not applicable. | ||||
| Year-over-year variation | ||||
|---|---|---|---|---|
| Value | Absolute | % quarter | % accumulated | |
| Total travellers (thousands) | 3,387.1 | 13.8 | 0.4 | -7.3 |
| Domestic tourism | 2,214.5 | 14.4 | 0.7 | -3.6 |
| Foreign tourism | 1,172.6 | -0.6 | 0.0 | -13.4 |
| Occupancy rate per plot (%) | 41.6 | 0.4 | z Category not applicable | z Category not applicable |
| Units: Thousands. | ||||
| Source: INE. Tourism Campsite Occupancy Survey. | ||||
| Note: Between 14 March and 21 June 2020, it is in force the Royal Decree 463/2020, of 14 March, which declares the state of alarm for the management of the health crisis situation caused by Covid-19. | ||||
| (p) Provisional data. | ||||
| (z) Category not applicable. | ||||
Available tables [+]
-
Basic results for Catalonia as a whole
- Campsites. Travellers and occupancy rate. By residence
- Campsites. Travellers and occupancy rate. By categories
- Campsites. Overnight stays. By residence
- Campsites. Overnight stays. By categories
- Detailed results