Hotel establishments. Overnight stays. By CA or country of residence
Hotel establishments. Overnight stays. By CA or country of residence
Catalonia
10/2025 (p)
No filters
Select a category to see the time series.
| Year-over-year variation | ||||
|---|---|---|---|---|
| Value | Absolute | % month | % accumulated | |
| Total overnight stays | 5,417.0 | 195.3 | 3.7 | 0.0 |
| Domestic tourism | 1,210.6 | 37.0 | 3.2 | 1.1 |
| Andalusia | 62.2 | 3.2 | 5.5 | 6.0 |
| Aragon | 34.8 | 6.4 | 22.5 | 2.3 |
| Balearic Is | 25.1 | 4.1 | 19.5 | 18.6 |
| Catalonia | 634.2 | -11.2 | -1.7 | -4.3 |
| Valencia | 88.1 | 17.7 | 25.1 | 21.5 |
| Madrid | 170.5 | 14.2 | 9.1 | 5.2 |
| Basque Country | 45.3 | 0.0 | -0.1 | -2.0 |
| Rest AACC North (1) | 84.8 | 4.8 | 6.0 | 3.9 |
| Rest AACC South (2) | 65.7 | -2.2 | -3.3 | 17.0 |
| Foreign tourism | 4,206.4 | 158.3 | 3.9 | -0.4 |
| Germany | 370.8 | 13.3 | 3.7 | -9.1 |
| Belgium | 120.1 | -9.1 | -7.0 | -3.5 |
| France | 717.6 | 57.2 | 8.7 | -3.7 |
| Ireland | 126.1 | -5.2 | -4.0 | 1.1 |
| Italy | 157.7 | 9.3 | 6.2 | 1.5 |
| Netherlands | 180.0 | -8.8 | -4.7 | -1.9 |
| Nordic countries (3) | 130.5 | -25.2 | -16.2 | -5.8 |
| Portugal | 54.0 | 3.5 | 6.8 | 8.3 |
| United Kingdom | 598.0 | 13.9 | 2.4 | -0.5 |
| Russia | 26.4 | 0.7 | 2.8 | 2.6 |
| Switzerland | 87.2 | -2.0 | -2.2 | -6.5 |
| Rest EU(4) | 347.7 | 17.6 | 5.3 | 6.9 |
| Rest of Europe | 149.2 | -9.7 | -6.1 | -1.2 |
| United States | 408.8 | 37.9 | 10.2 | 0.4 |
| Rest of America | 271.6 | 18.4 | 7.3 | -0.9 |
| Japan | 39.7 | 9.3 | 30.7 | 17.2 |
| China | 95.9 | 24.5 | 34.4 | 15.0 |
| Rest of the world (5) | 325.3 | 12.8 | 4.1 | 4.8 |
| Units: Thousands. | ||||
| Source: Idescat, based on the INE's Survey of occupancy of hotels. | ||||
| (1) Asturias, Cantabria, Castile and Leon, Galicia, La Rioja and Navarra. | ||||
| (2) Canary Is, Castile-La Mancha, Extremadura, Murcia and Ceuta and Melilla. | ||||
| (3) Denmark, Finland, Norway and Sweden. | ||||
| (4) Rest EU: the data after July 2013 includes Croatia. | ||||
| (5) Until year 2020 includes China. | ||||
| (p) Provisional data. | ||||
Related information
Available tables [+]
- Travellers and occupancy rate
-
Overnigts stays
- By residence
- By CA or country of residence
- By categories
- By tourism brands