Consumption of primary energy. By type and use
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Units: Thousands of toe. | |||||
Source: Institut Català d'Energia. | |||||
(1) Includes others sources of energy (nuclear, hydroelectric, biomass, solar, etc). | |||||
Coal | 169.2 | 41.7 | 32.7 | 31.5 | 31.7 |
energy sector (electrical power stations) | 132.1 | 4.1 | 0.0 | 0.0 | 0.0 |
non energy uses | 11.0 | 10.9 | 12.8 | 11.4 | 11.5 |
end consumption | 26.1 | 26.7 | 19.8 | 20.1 | 20.2 |
industry | 26.0 | 26.7 | 19.8 | 20.1 | 20.2 |
domestic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Petroleum | 11,869.4 | 11,348.4 | 10,252.8 | 9,610.3 | 10,301.5 |
energy sector | 1,363.3 | 1,313.5 | 1,165.3 | 941.0 | 1,104.3 |
non energy uses | 3,183.0 | 3,166.3 | 2,811.4 | 2,611.1 | 2,907.3 |
end consumption | 7,323.0 | 6,868.7 | 6,276.0 | 6,058.2 | 6,289.9 |
industry | 587.6 | 461.8 | 400.9 | 292.0 | 379.2 |
domestic | 320.2 | 253.6 | 256.8 | 241.1 | 211.6 |
primary | 470.5 | 452.6 | 409.2 | 371.7 | 369.9 |
services | 159.6 | 126.7 | 123.9 | 112.6 | 98.1 |
transport | 5,785.2 | 5,574.0 | 5,085.2 | 5,040.9 | 5,231.0 |
Natural gas | 6,085.4 | 6,074.0 | 5,962.0 | 5,555.5 | 4,996.9 |
energy sector | 2,889.1 | 2,994.0 | 2,915.9 | 2,587.5 | 2,245.8 |
losses in transport and distribution | 54.3 | 54.2 | 53.2 | 49.6 | 44.6 |
non energy uses | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
end consumption | 3,140.6 | 3,025.9 | 2,992.9 | 2,918.4 | 2,706.6 |
industry | 1,693.4 | 1,712.3 | 1,640.6 | 1,642.3 | 1,593.1 |
domestic | 1,032.8 | 923.9 | 913.0 | 893.8 | 821.5 |
primary | 13.5 | 11.1 | 11.8 | 5.7 | 3.0 |
services | 382.0 | 357.4 | 404.7 | 353.1 | 265.1 |
transport | 18.8 | 21.2 | 22.8 | 23.5 | 23.8 |
Others (1) | 7,956.7 | 7,308.0 | 7,837.8 | 7,848.8 | 7,867.9 |
Total | 26,080.7 | 24,772.1 | 24,085.2 | 23,046.1 | 23,198.0 |
Index [+]
- Demography · Society
- Quality of life
- Economy
-
Economic sectors
- Agriculture · Livestock · Fisheries
- Trade · Services
- Construction
-
Industry · Energy
- Industry
-
Energy
- Energy sector. Main results
- Production of primary energy. By type
- Production of electrical energy
- Consumption of primary energy. By type
- Consumption of primary energy. By type and use
- End consumption of energy. By type
- End consumption of energy. By type and sectors
- End consumption of energy. By sectors
- Mining
- Transport
- Tourism
- Environment · Territory
Share this address: https://idescat.cat/pub/aec/502/en