Skip to main content

Population density. Counties and Aran, areas and provinces

Population density. Counties and Aran, areas and provinces 2022
Population Surface area km² Density (inhabitants/km²)
Alt Camp 45,540 538 84.7
Alt Empordà 144,926 1,358 106.8
Alt Penedès 110,929 593 187.2
Alt Urgell 20,482 1,447 14.2
Alta Ribagorça 3,958 427 9.3
Anoia 125,065 866 144.4
Aran 10,268 634 16.2
Bages 180,873 1,092 165.6
Baix Camp 197,525 697 283.3
Baix Ebre 79,636 1,003 79.4
Baix Empordà 138,517 702 197.4
Baix Llobregat 833,540 486 1,715.1
Baix Penedès 112,460 296 379.4
Barcelonès 2,280,042 146 15,643.5
Berguedà 40,279 1,185 34.0
Cerdanya 19,443 547 35.6
Conca de Barberà 20,176 650 31.0
Garraf 156,794 185 847.0
Garrigues 19,011 798 23.8
Garrotxa 59,750 735 81.3
Gironès 198,582 576 345.0
Maresme 462,213 399 1,159.8
Moianès 14,428 338 42.7
Montsià 68,744 735 93.5
Noguera 39,297 1,784 22.0
Osona 165,229 1,245 132.7
Pallars Jussà 13,199 1,343 9.8
Pallars Sobirà 7,181 1,378 5.2
Pla d'Urgell 37,045 305 121.4
Pla de l'Estany 32,941 263 125.4
Priorat 9,238 499 18.5
Ribera d'Ebre 21,920 827 26.5
Ripollès 25,510 957 26.7
Segarra 23,601 723 32.7
Segrià 212,388 1,397 152.1
Selva 177,542 995 178.4
Solsonès 13,632 1,001 13.6
Tarragonès 263,428 319 824.8
Terra Alta 11,408 743 15.4
Urgell 37,447 580 64.6
Vallès Occidental 940,881 583 1,613.5
Vallès Oriental 417,543 735 568.1
Catalonia 7,792,611 32,108 242.7
Metropolità 4,938,404 2,464 2,003.9
Comarques Gironines 777,768 5,584 139.3
Camp de Tarragona 535,907 2,703 198.2
Terres de l'Ebre 181,708 3,308 54.9
Ponent 368,789 5,586 66.0
Comarques Centrals 415,668 4,941 84.1
Alt Pirineu i Aran 74,531 5,776 12.9
Penedès 499,836 1,746 286.3
Barcelona 5,727,615 7,726 741.3
Girona 793,478 5,905 134.4
Lleida 441,443 12,168 36.3
Tarragona 830,075 6,308 131.6
Source: Idescat. Municipal population register; Institut Cartogràfic de Catalunya.

Last update: December 27, 2022.

Methodological note

Definition of concepts

Density
Total population divided by the surface area, expressed in inhabitants per square kilometre.
Population
All inhabitants of a given place. Since 1996, when the continuous management system was established for the Municipal Population Register, in accordance with Royal Decree 2612/1996, of December 20, official population figures for municipalities have been obtained annually using data referred to January 1 of each year.
Surface area
Extension of the territory, measured in square kilometres, which lies within the administrative boundaries of a certain municipality. Also includes enclaves that some municipalities have that are located within other counties.

Methodological aspects

The Municipal population register is the administrative record containing the residents of a given municipality and it constitutes proof that they reside in the municipality and have their usual home there. Statistical processing of the municipal population register provides figures on the number of people registered in the population census in each municipality in Catalonia.

The new county of El Moianès was created on 1 May 2015 (Law 4/2015, of 23 April, on the creation of the county of El Moianès) from the aggregation of five municipalities of the county of El Bages, one from the county of Osona and four from the county of El Vallès Oriental.

Unavailable information is represented using the symbol ":". When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".