- Basic indicators of Catalonia
- Quality of life
- Household income and expenditure
- Expenditure by households
Average expenditure per household and person by expenditure groups
| By household | Per person | |
|---|---|---|
| Average annual expenditure | 37,409 (b) Break in time series | 14,746 (b) Break in time series |
| Food and non-alcoholic beverages | 5,706 (b) Break in time series | 2,249 (b) Break in time series |
| Alcoholic beverages and tobacco | 416 (b) Break in time series | 164 (b) Break in time series |
| Clothing and footwear | 1,597 (b) Break in time series | 630 (b) Break in time series |
| Housing and suplies | 12,733 (b) Break in time series | 5,019 (b) Break in time series |
| Household | 1,326 (b) Break in time series | 523 (b) Break in time series |
| Health | 1,504 (b) Break in time series | 593 (b) Break in time series |
| Transport | 4,055 (b) Break in time series | 1,599 (b) Break in time series |
| Information and communication | 1,204 (b) Break in time series | 475 (b) Break in time series |
| Leisure | 2,115 (b) Break in time series | 834 (b) Break in time series |
| Education | 779 (b) Break in time series | 307 (b) Break in time series |
| Restaurants and accommodation services | 3,184 (b) Break in time series | 1,255 (b) Break in time series |
| Financial services | 1,469 (b) Break in time series | 579 (b) Break in time series |
| Personal care and other services | 1,319 (b) Break in time series | 520 (b) Break in time series |
| Units: Euros. | ||
| Source: Idescat, based on the INE Household Budget Survey (base 2016). | ||
| (b) Break in time series. | ||
| By household | Per person | |
|---|---|---|
| Average annual expenditure | 34,044 (b) Break in time series | 13,626 (b) Break in time series |
| Food and non-alcoholic beverages | 5,391 (b) Break in time series | 2,158 (b) Break in time series |
| Alcoholic beverages and tobacco | 447 (b) Break in time series | 179 (b) Break in time series |
| Clothing and footwear | 1,432 (b) Break in time series | 573 (b) Break in time series |
| Housing and suplies | 11,029 (b) Break in time series | 4,414 (b) Break in time series |
| Household | 1,274 (b) Break in time series | 510 (b) Break in time series |
| Health | 1,377 (b) Break in time series | 551 (b) Break in time series |
| Transport | 3,877 (b) Break in time series | 1,552 (b) Break in time series |
| Information and communication | 1,101 (b) Break in time series | 441 (b) Break in time series |
| Leisure | 1,692 (b) Break in time series | 677 (b) Break in time series |
| Education | 553 (b) Break in time series | 222 (b) Break in time series |
| Restaurants and accommodation services | 3,374 (b) Break in time series | 1,350 (b) Break in time series |
| Financial services | 1,270 (b) Break in time series | 508 (b) Break in time series |
| Personal care and other services | 1,228 (b) Break in time series | 492 (b) Break in time series |
| Units: Euros. | ||
| Source: INE. Survey of Family Budgets. | ||
| (b) Break in time series. | ||
Last update: October 29, 2025.
Methodological note
Household consumption expenditure is classified according to the new classification of consumption expenditure, ECOICOP 2018, structured into 13 broad groups:
- Group 1: Food and non-alcoholic beverages
- Group 2: Alcoholic beverages and tobacco
- Group 3: Clothing and footwear
- Group 4: Housing, water, electricity, gas and other fuels
- Group 5: Furnishings, household equipment and routine household maintenance
- Group 6: Health
- Group 7: Transport
- Group 8: Information and communication
- Group 9: Leisure
- Group 10: Education
- Group 11: Restaurants and accommodation services
- Group 12: Financial services
- Group 13: Personal care and other services
Expenditure is classified according to the Classification of the Functions of Individual Consumption (COICOP/HBS) until 2015. From 2016 onwards, the European Classification of the Functions of Individual Consumption (ECOICOP) is used. These two classifications are not entirely comparable.
From 2024 onwards, it has been included the new United Nations International Classification of Consumption known as ECOICOP 2018 (European Classification of Individual Consumption by Purpose), which replaces the classification that had been used since 2016.
The Statistics on Household Consumer Expenditures are conducted upon the basis of the Family Budget Survey carried out each year by the INE. Idescat processes this data in detail on a yearly basis, expanding the results for Catalonia.
For further information about these statistics, you may check the methodology.
Available tables [+]
- Demography · Society
-
Quality of life
- Living conditions
- Housing and dwellings
-
Household income and expenditure
- Registration of cars
-
Expenditure by households
- Average expenditure by households
- Total expenditure and distribution. By expenditure groups
- Average expenditure per household and person by expenditure groups
- Average expenditure per household and per person. By housing-related expenditure groups
- Social protection
- Economy
- Economic sectors
- Environment · Territory