Average expenditure per household and per person. By housing-related expenditure groups
| Per household | Per person | |
|---|---|---|
| Actual rentals for housing | 2,432 (b) Break in time series | 959 (b) Break in time series |
| Imputed rentals for housing | 7,765 (b) Break in time series | 3,061 (b) Break in time series |
| Maintenance and repair of the dwelling | 289 (b) Break in time series | 114 (b) Break in time series |
| Water supply and miscellaneous services relating to the dwelling | 991 (b) Break in time series | 391 (b) Break in time series |
| Electricity, gas and other fuels | 1,256 (b) Break in time series | 495 (b) Break in time series |
| Furniture, furnishings, carpets and other floor coverings | 224 (b) Break in time series | 88 (b) Break in time series |
| Household textiles | 167 (b) Break in time series | 66 (b) Break in time series |
| Household appliances | 234 (b) Break in time series | 92 (b) Break in time series |
| Glassware, tableware and household utensils | 71 (b) Break in time series | 28 (b) Break in time series |
| Tools and equipment for house and garden | 52 (b) Break in time series | 21 (b) Break in time series |
| Goods and services for routine household maintenance | 578 (b) Break in time series | 228 (b) Break in time series |
| Units: Euros. | ||
| Source: Idescat, based on the INE Household Budget Survey. | ||
| (b) Break in time series. | ||
| Per household | Per person | |
|---|---|---|
| Actual rentals for housing | 6,238 (b) Break in time series | 2,497 (b) Break in time series |
| Imputed rentals for housing | 1,349 (b) Break in time series | 540 (b) Break in time series |
| Maintenance and repair of the dwelling | 316 (b) Break in time series | 127 (b) Break in time series |
| Water supply and miscellaneous services relating to the dwelling | 1,469 (b) Break in time series | 588 (b) Break in time series |
| Electricity, gas and other fuels | 611 (b) Break in time series | 245 (b) Break in time series |
| Furniture, furnishings, carpets and other floor coverings | 118 (b) Break in time series | 47 (b) Break in time series |
| Household textiles | 173 (b) Break in time series | 69 (b) Break in time series |
| Household appliances | 86 (b) Break in time series | 34 (b) Break in time series |
| Glassware, tableware and household utensils | 8 (b) Break in time series | 3 (b) Break in time series |
| Tools and equipment for house and garden | 381 (b) Break in time series | 152 (b) Break in time series |
| Goods and services for routine household maintenance | 976 (b) Break in time series | 391 (b) Break in time series |
| Units: Euros. | ||
| Source: Idescat, based on the INE Household Budget Survey. | ||
| (b) Break in time series. | ||
Last update: May 20, 2026.
Methodological note
Household consumption expenditure is classified according to the new classification of consumption expenditure, ECOICOP 2018, structured into 13 broad groups:
- Group 1: Food and non-alcoholic beverages
- Group 2: Alcoholic beverages and tobacco
- Group 3: Clothing and footwear
- Group 4: Housing, water, electricity, gas and other fuels
- Group 5: Furnishings, household equipment and routine household maintenance
- Group 6: Health
- Group 7: Transport
- Group 8: Information and communication
- Group 9: Leisure
- Group 10: Education
- Group 11: Restaurants and accommodation services
- Group 12: Financial services
- Group 13: Personal care and other services
Expenditure is classified according to the Classification of the Functions of Individual Consumption (COICOP/HBS) until 2015. From 2016 onwards, the European Classification of the Functions of Individual Consumption (ECOICOP) is used. These two classifications are not entirely comparable.
From 2024 onwards, it has been included the new United Nations International Classification of Consumption known as ECOICOP 2018 (European Classification of Individual Consumption by Purpose), which replaces the classification that had been used since 2016.
The Statistics on Household Consumer Expenditures are conducted upon the basis of the Family Budget Survey carried out each year by the INE. Idescat processes this data in detail on a yearly basis, expanding the results for Catalonia.
For further information about these statistics, you may check the methodology.
Available tables [+]
- Demography · Society
-
Quality of life
- Living conditions
-
Housing and dwellings
- Housing and buidling stock
-
Housing market
- Housing sales recorded
- Housing sales registered
- Housing price index
- Real Estate Mortgages
- Dwellings with initiated mortgage foreclosure
- Housing rentals
- Consumer Price Index of Housing
- Average expenditure per household and per person. By housing-related expenditure groups
- Household income and expenditure
- Social protection
- Economy
- Economic sectors
- Environment · Territory