Population as of 1 January. By age group
| From 0 to 14 | From 15 to 24 | From 25 to 49 | From 50 to 64 | From 65 to 79 | 80 and older | |
|---|---|---|---|---|---|---|
| Catalonia | 12.9 (p) Provisional value | 11.6 (p) Provisional value | 34.1 (p) Provisional value | 21.5 (p) Provisional value | 13.9 (p) Provisional value | 6.0 (p) Provisional value |
| Spain | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| European Union-27 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
| Units: % over the total population. | ||||||
| Source Catalonia: Idescat. Source Spain and European Union: Eurostat. | ||||||
| (p) Provisional value. | ||||||
| (..) Confidential data, low reliability or not available. | ||||||
Last update: May 4, 2026.
EP
These statistics have a specific section with all the information available: Population Estimates (EP).
Methodological note
Percentage of the total population of certain age group compared to the total population in a given period.
The data for Catalonia have been calculated using population estimates.
Available tables [+]
-
Demography · Society
-
Population figures
- Population on 1 January. By sex
- Population on 1 January. By age group
- Old-age dependency ratio
- Women per 100 men
- Total population growth
- Foreign population
- Households, families and marriages
- Births and deaths
- Migrations
- Projections
- Education
- Health
- Work
- Justice · Public order and safety
-
Population figures
- Quality of life
- Economy
- Economic sectors
- Environment · Territory