Name of the newborn child: LIA/LÍA (girl). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | girls | total | girls | |
| Barcelona | 21 | 332 | 166 | 0.34 | 0.70 |
| Girona | 4 | 282 | 138 | 0.48 | 1.00 |
| Total | 27 | 361 | 177 | 0.32 | 0.67 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows provinces with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal