Name of the newborn child: SARA (girl). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
Barcelona | 128 | 51 | 26 | 3.25 | 6.71 |
Girona | 20 | 40 | 19 | 3.43 | 7.10 |
Lleida | 15 | 19 | 10 | 4.81 | 9.97 |
Tarragona | 34 | 14 | 6 | 5.80 | 11.63 |
Total | 197 | 42 | 20 | 3.64 | 7.48 |
Source: Idescat, on the basis of birth statistics. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal