Name of the newborn child: BIEL (boy). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Metropolità | 38 | 174 | 99 | 0.95 | 1.86 |
Comarques Gironines | 8 | 122 | 67 | 1.56 | 3.05 |
Ponent | 7 | 73 | 41 | 2.66 | 5.15 |
Comarques Centrals | 9 | 68 | 36 | 2.96 | 5.65 |
Penedès | 6 | 98 | 51 | 1.88 | 3.66 |
Total | 71 | 147 | 81 | 1.20 | 2.33 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows areas with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal