Name of the newborn child: LIA/LÍA (girl). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
Metropolità | 178 | 37 | 21 | 4.43 | 9.05 |
Comarques Gironines | 36 | 19 | 8 | 5.45 | 11.24 |
Camp de Tarragona | 12 | 65 | 29 | 2.68 | 5.55 |
Terres de l'Ebre | 5 | 40 | 19 | 3.76 | 7.65 |
Ponent | 7 | 70 | 36 | 2.32 | 4.80 |
Comarques Centrals | 20 | 22 | 11 | 5.87 | 12.33 |
Penedès | 17 | 35 | 17 | 4.57 | 9.54 |
Total | 276 | 32 | 18 | 4.37 | 8.97 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows areas with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal