Name of the newborn child: MOHAMED (boy). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Metropolità | 78 | 119 | 65 | 1.56 | 3.03 |
Comarques Gironines | 63 | 17 | 10 | 8.63 | 16.99 |
Camp de Tarragona | 24 | 47 | 27 | 4.70 | 9.14 |
Ponent | 7 | 87 | 46 | 2.07 | 4.07 |
Comarques Centrals | 31 | 31 | 18 | 7.91 | 15.13 |
Penedès | 17 | 62 | 34 | 3.51 | 6.73 |
Total | 221 | 75 | 42 | 2.88 | 5.61 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows areas with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal