Name of the newborn child: NOA (girl). By areas
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | girls | total | girls | |
| Metropolità | 154 | 35 | 15 | 4.34 | 9.04 |
| Comarques Gironines | 13 | 79 | 40 | 2.24 | 4.55 |
| Camp de Tarragona | 22 | 16 | 9 | 5.57 | 11.36 |
| Terres de l'Ebre | 5 | 37 | 15 | 4.00 | 8.35 |
| Ponent | 4 | 109 | 48 | 1.43 | 2.96 |
| Comarques Centrals | 9 | 51 | 25 | 2.89 | 6.02 |
| Penedès | 17 | 33 | 16 | 4.83 | 10.05 |
| Total | 224 | 39 | 19 | 3.98 | 8.24 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows areas with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal