Name of the newborn child: SARA (girl). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
Metropolità | 90 | 59 | 28 | 2.67 | 5.52 |
Comarques Gironines | 29 | 12 | 4 | 5.14 | 10.58 |
Camp de Tarragona | 25 | 6 | 3 | 6.59 | 13.31 |
Ponent | 8 | 52 | 24 | 2.92 | 5.94 |
Comarques Centrals | 12 | 33 | 17 | 4.04 | 8.24 |
Penedès | 18 | 21 | 10 | 5.40 | 10.88 |
Total | 185 | 42 | 19 | 3.44 | 7.06 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows areas with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal