Name of the newborn child: UNAI (boy). By areas
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | boys | total | boys | |
| Metropolità | 52 | 95 | 51 | 1.55 | 3.00 |
| Comarques Gironines | 10 | 94 | 48 | 1.77 | 3.44 |
| Ponent | 4 | 109 | 60 | 1.46 | 2.86 |
| Comarques Centrals | 5 | 105 | 55 | 1.69 | 3.31 |
| Penedès | 10 | 52 | 26 | 3.00 | 5.96 |
| Total | 87 | 95 | 49 | 1.62 | 3.15 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows areas with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal