Name of the newborn child: BIEL (boy). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | boys | total | boys | |
| Alt Empordà | 10 | 18 | 11 | 6.28 | 12.33 |
| Alt Penedès | 13 | 14 | 8 | 9.35 | 17.83 |
| Anoia | 13 | 9 | 5 | 8.69 | 16.82 |
| Bages | 26 | 6 | 5 | 12.01 | 23.24 |
| Baix Camp | 19 | 11 | 5 | 8.21 | 15.66 |
| Baix Ebre | 8 | 15 | 9 | 9.38 | 17.51 |
| Baix Empordà | 11 | 16 | 8 | 7.24 | 14.19 |
| Baix Llobregat | 68 | 22 | 10 | 7.17 | 13.95 |
| Baix Penedès | 8 | 17 | 11 | 6.68 | 12.74 |
| Barcelonès | 141 | 25 | 13 | 6.39 | 12.31 |
| Berguedà | 12 | 2 | 2 | 35.29 | 63.16 |
| Garraf | 13 | 15 | 8 | 8.58 | 16.56 |
| Gironès | 22 | 14 | 7 | 8.54 | 16.28 |
| Maresme | 35 | 17 | 9 | 7.08 | 13.61 |
| Montsià | 7 | 8 | 4 | 9.89 | 18.47 |
| Noguera | 4 | 8 | 6 | 9.55 | 17.62 |
| Osona | 19 | 15 | 10 | 9.89 | 19.27 |
| Pallars Jussà | 4 | 1 | 1 | 36.04 | 60.61 |
| Pallars Sobirà | 4 | 1 | 1 | 60.61 | 102.56 |
| Pla d'Urgell | 4 | 10 | 6 | 8.81 | 18.26 |
| Pla de l'Estany | 7 | 3 | 3 | 16.02 | 29.41 |
| Segrià | 18 | 21 | 11 | 7.44 | 14.33 |
| Selva | 11 | 21 | 11 | 6.08 | 12.36 |
| Tarragonès | 29 | 9 | 3 | 9.22 | 17.84 |
| Vallès Occidental | 90 | 15 | 7 | 8.29 | 15.75 |
| Vallès Oriental | 42 | 13 | 7 | 8.71 | 17.05 |
| Total | 660 | 14 | 7 | 7.86 | 15.15 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows counties with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal