Name of the newborn child: IRIA/IRÍA (girl). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | girls | total | girls | |
| Baix Llobregat | 7 | 130 | 62 | 1.33 | 2.75 |
| Barcelonès | 14 | 182 | 88 | 0.85 | 1.74 |
| Tarragonès | 6 | 51 | 24 | 3.21 | 6.32 |
| Vallès Occidental | 9 | 122 | 52 | 1.41 | 2.95 |
| Vallès Oriental | 7 | 63 | 31 | 2.68 | 5.53 |
| Total | 63 | 147 | 65 | 1.17 | 2.41 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows counties with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal