Skip to main content

Name of the newborn child: LAIA (girl). By counties

Name of the newborn child: LAIA (girl). 2005 By counties
Position ‰ out
Frequency total girls total girls
Alt Camp 5 12 7 12.41 26.18
Alt Empordà 13 9 4 9.37 18.92
Alt Penedès 17 4 2 13.99 29.98
Anoia 24 1 1 17.69 36.81
Bages 32 2 1 16.90 35.60
Baix Camp 31 4 3 14.55 29.84
Baix Ebre 12 4 2 17.00 37.15
Baix Empordà 16 6 2 12.62 25.85
Baix Llobregat 97 12 5 9.92 21.01
Baix Penedès 16 2 1 16.15 32.85
Barcelonès 309 3 1 14.42 29.81
Garraf 20 3 2 13.08 26.11
Garrotxa 10 1 1 20.12 42.74
Gironès 31 6 3 14.00 29.81
Maresme 63 8 4 12.93 26.85
Montsià 5 17 9 7.23 15.34
Noguera 6 4 2 16.85 32.09
Osona 36 2 1 20.19 41.86
Pla d'Urgell 7 2 2 19.07 40.70
Segrià 38 3 2 18.24 36.61
Selva 13 16 7 8.30 17.29
Solsonès 4 2 1 23.53 45.45
Tarragonès 20 22 12 7.14 14.68
Urgell 4 12 7 11.14 22.86
Vallès Occidental 130 7 5 12.12 25.03
Vallès Oriental 66 5 2 14.43 29.96
Total 1,048 5 3 13.17 27.35
Source: Idescat, on the basis of birth statistics.
Note: Only shows counties with 4 or more children with the selected name.

Disaggregation criteria