Name of the newborn child: LIAM (boy). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | boys | total | boys | |
| Alt Empordà | 6 | 10 | 3 | 5.66 | 10.73 |
| Anoia | 4 | 27 | 15 | 4.42 | 8.73 |
| Bages | 5 | 29 | 14 | 4.07 | 7.96 |
| Baix Camp | 6 | 38 | 20 | 4.18 | 8.14 |
| Baix Llobregat | 45 | 7 | 5 | 8.56 | 16.59 |
| Baix Penedès | 4 | 13 | 11 | 5.21 | 10.58 |
| Barcelonès | 68 | 24 | 15 | 4.12 | 8.05 |
| Garraf | 12 | 1 | 1 | 12.36 | 23.76 |
| Gironès | 8 | 20 | 11 | 4.63 | 9.05 |
| Maresme | 16 | 26 | 16 | 5.59 | 10.80 |
| Osona | 4 | 51 | 27 | 3.26 | 6.32 |
| Segrià | 5 | 44 | 24 | 3.17 | 6.13 |
| Selva | 6 | 20 | 14 | 4.95 | 9.63 |
| Tarragonès | 12 | 5 | 3 | 6.41 | 13.03 |
| Vallès Occidental | 44 | 12 | 7 | 6.88 | 13.15 |
| Vallès Oriental | 14 | 28 | 16 | 5.37 | 10.42 |
| Total | 278 | 22 | 13 | 5.17 | 10.07 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows counties with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal