Name of the newborn child: SARA (girl). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | girls | total | girls | |
| Alt Empordà | 5 | 22 | 8 | 4.76 | 9.78 |
| Anoia | 5 | 18 | 8 | 5.66 | 11.57 |
| Bages | 5 | 35 | 20 | 4.14 | 8.25 |
| Baix Camp | 8 | 18 | 6 | 5.67 | 12.03 |
| Baix Empordà | 4 | 23 | 12 | 4.67 | 10.05 |
| Baix Llobregat | 18 | 54 | 27 | 3.28 | 6.75 |
| Baix Penedès | 6 | 8 | 4 | 8.11 | 17.00 |
| Barcelonès | 47 | 45 | 19 | 2.85 | 5.96 |
| Gironès | 5 | 40 | 20 | 3.04 | 6.29 |
| Maresme | 11 | 42 | 18 | 3.73 | 7.65 |
| Osona | 4 | 36 | 24 | 3.53 | 7.03 |
| Segrià | 4 | 65 | 31 | 2.41 | 4.87 |
| Selva | 5 | 31 | 16 | 3.89 | 8.18 |
| Tarragonès | 4 | 78 | 37 | 2.16 | 4.54 |
| Vallès Occidental | 20 | 57 | 29 | 3.03 | 6.29 |
| Vallès Oriental | 5 | 83 | 43 | 1.87 | 3.73 |
| Total | 174 | 44 | 21 | 3.21 | 6.63 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows counties with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal