Name of the newborn child: PAU (boy). Evolution
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | boys | total | boys | |
| 2024 | 6 | 2 | 2 | 9.97 | 18.40 |
| 2023 | 5 | 4 | 2 | 8.83 | 16.78 |
| 2022 | 5 | 9 | 5 | 8.71 | 16.18 |
| 2021 | 6 | 6 | 4 | 10.95 | 21.43 |
| 2020 | 7 | 3 | 2 | 12.03 | 23.18 |
| 2019 | 8 | 2 | 1 | 12.20 | 23.53 |
| 2018 | 8 | 3 | 2 | 12.94 | 26.49 |
| 2017 | 8 | 6 | 2 | 11.87 | 23.19 |
| 2016 | 11 | 2 | 1 | 16.18 | 32.35 |
| 2015 | 10 | 2 | 1 | 15.13 | 30.21 |
| 2014 | 10 | 1 | 1 | 14.12 | 30.77 |
| 2013 | 7 | 11 | 7 | 9.49 | 18.13 |
| 2012 | 6 | 13 | 5 | 8.16 | 14.78 |
| 2011 | 10 | 4 | 3 | 12.63 | 23.26 |
| 2010 | 6 | 25 | 16 | 7.03 | 13.13 |
| 2009 | 18 | 1 | 1 | 20.29 | 40.00 |
| 2008 | 10 | 9 | 5 | 11.53 | 21.46 |
| 2007 | 10 | 6 | 3 | 12.52 | 23.58 |
| 2006 | 19 | 1 | 1 | 23.93 | 46.91 |
| 2005 | 16 | 2 | 2 | 22.66 | 41.78 |
| 2004 | 20 | 1 | 1 | 28.74 | 55.71 |
| 2003 | 19 | 1 | 1 | 29.83 | 54.29 |
| 2002 | 11 | 6 | 3 | 18.09 | 35.03 |
| 2001 | 14 | 4 | 3 | 23.97 | 46.98 |
| 2000 | 6 | 15 | 9 | 9.93 | 18.81 |
| 1999 | 11 | 4 | 3 | 19.86 | 38.87 |
| 1998 | 7 | 16 | 9 | 12.73 | 24.65 |
| 1997 | 13 | 3 | 2 | 21.85 | 42.76 |
| Source: Idescat, on the basis of birth statistics. | |||||
Disaggregation criteria
- Territorial
- Temporal