Name of the newborn child: ARIA/ARIÀ (boy). Evolution
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | boys | total | boys | |
| 2024 | .. | .. | .. | .. | .. |
| 2023 | .. | .. | .. | .. | .. |
| 2022 | 8 | 781 | 392 | 0.14 | 0.27 |
| 2021 | .. | .. | .. | .. | .. |
| 2020 | .. | .. | .. | .. | .. |
| 2019 | 9 | 749 | 375 | 0.15 | 0.29 |
| 2018 | .. | .. | .. | .. | .. |
| 2017 | .. | .. | .. | .. | .. |
| 2016 | 5 | 1,049 | 509 | 0.07 | 0.14 |
| 2015 | 5 | 1,043 | 499 | 0.07 | 0.14 |
| 2014 | 7 | 839 | 412 | 0.10 | 0.19 |
| 2013 | 4 | 1,167 | 554 | 0.06 | 0.11 |
| 2012 | 5 | 1,043 | 492 | 0.06 | 0.13 |
| 2011 | 8 | 810 | 392 | 0.10 | 0.19 |
| 2010 | 5 | 1,091 | 501 | 0.06 | 0.11 |
| 2009 | 6 | 962 | 451 | 0.07 | 0.14 |
| 2008 | 9 | 783 | 372 | 0.10 | 0.20 |
| 2007 | 10 | 671 | 318 | 0.12 | 0.23 |
| 2006 | 5 | 966 | 448 | 0.06 | 0.12 |
| 2005 | 7 | 757 | 363 | 0.09 | 0.17 |
| 2004 | 5 | 877 | 411 | 0.07 | 0.13 |
| 2003 | .. | .. | .. | .. | .. |
| 2002 | .. | .. | .. | .. | .. |
| 2001 | 5 | 684 | 315 | 0.08 | 0.15 |
| 2000 | .. | .. | .. | .. | .. |
| 1999 | .. | .. | .. | .. | .. |
| 1998 | .. | .. | .. | .. | .. |
| 1997 | .. | .. | .. | .. | .. |
| Source: Idescat, on the basis of birth statistics. | |||||
| .. Confidencial data, not avalaible | |||||
Disaggregation criteria
- Territorial
- Temporal