Name of the newborn child: LIA/LÍA (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2023 | 18 | 28 | 12 | 4.64 | 9.24 |
2022 | 11 | 67 | 31 | 2.79 | 5.68 |
2021 | 9 | 79 | 39 | 2.26 | 4.70 |
2020 | 11 | 66 | 31 | 2.70 | 5.43 |
2019 | 12 | 61 | 25 | 2.83 | 5.94 |
2018 | 12 | 65 | 29 | 2.68 | 5.55 |
2017 | 7 | 126 | 55 | 1.48 | 3.04 |
2016 | 4 | 206 | 98 | 0.83 | 1.71 |
2015 | 12 | 80 | 36 | 2.36 | 4.90 |
2014 | 7 | 141 | 65 | 1.36 | 2.84 |
2013 | 4 | 225 | 104 | 0.78 | 1.65 |
2012 | 4 | 229 | 116 | 0.72 | 1.46 |
2011 | 6 | 173 | 77 | 1.04 | 2.18 |
2010 | .. | .. | .. | .. | .. |
2009 | .. | .. | .. | .. | .. |
2008 | .. | .. | .. | .. | .. |
2007 | .. | .. | .. | .. | .. |
2006 | 4 | 232 | 114 | 0.70 | 1.44 |
2005 | .. | .. | .. | .. | .. |
2004 | .. | .. | .. | .. | .. |
2003 | .. | .. | .. | .. | .. |
2002 | .. | .. | .. | .. | .. |
2001 | .. | .. | .. | .. | .. |
2000 | .. | .. | .. | .. | .. |
1999 | .. | .. | .. | .. | .. |
1998 | .. | .. | .. | .. | .. |
1997 | .. | .. | .. | .. | .. |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal