Name of the newborn child: SOFÍA/SOFIA (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2022 | 4 | 35 | 16 | 3.63 | 7.43 |
2021 | 7 | 14 | 7 | 6.54 | 13.33 |
2020 | 11 | 2 | 1 | 9.41 | 18.90 |
2019 | 7 | 12 | 5 | 5.88 | 12.50 |
2018 | 4 | 49 | 20 | 3.08 | 6.51 |
2017 | 11 | 5 | 4 | 8.25 | 16.74 |
2016 | 8 | 12 | 7 | 6.48 | 13.07 |
2015 | 6 | 41 | 19 | 4.12 | 8.36 |
2014 | 8 | 18 | 8 | 5.93 | 12.20 |
2013 | 4 | 60 | 25 | 2.87 | 5.92 |
2012 | .. | : | : | : | : |
2011 | .. | : | : | : | : |
2010 | 5 | 50 | 20 | 3.14 | 6.40 |
2009 | 5 | 62 | 26 | 3.06 | 6.57 |
2008 | .. | : | : | : | : |
2007 | .. | : | : | : | : |
2006 | .. | : | : | : | : |
2005 | .. | : | : | : | : |
2004 | .. | : | : | : | : |
2003 | .. | : | : | : | : |
2002 | .. | : | : | : | : |
2001 | .. | : | : | : | : |
2000 | .. | : | : | : | : |
1999 | .. | : | : | : | : |
1998 | .. | : | : | : | : |
1997 | .. | : | : | : | : |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal