Skip to main content

Name of person: ÀGUEDA/ÁGUEDA (woman). By counties

Name of person: ÀGUEDA/ÁGUEDA (woman) By counties. 2025
Position ‰ out
Frequency total women total women average age
Alt Camp 6 801 415 0.13 0.26 50.0
Alt Empordà 15 1,002 520 0.10 0.20 51.5
Alt Penedès 12 872 460 0.10 0.21 58.5
Anoia 11 1,019 541 0.08 0.17 66.7
Bages 14 1,098 575 0.07 0.15 75.5
Baix Camp 24 875 464 0.12 0.23 63.7
Baix Ebre 7 1,079 532 0.08 0.17 52.6
Baix Empordà 11 1,203 619 0.08 0.15 64.3
Baix Llobregat 99 732 392 0.12 0.23 62.1
Baix Penedès 12 933 495 0.10 0.20 65.9
Barcelonès 254 789 418 0.11 0.20 65.2
Garraf 16 865 450 0.10 0.19 59.6
Gironès 15 1,130 580 0.07 0.14 64.7
Maresme 57 759 405 0.12 0.24 59.9
Montsià 7 1,028 520 0.10 0.20 39.9
Noguera 5 806 401 0.13 0.26 41.0
Osona 14 1,012 534 0.08 0.17 60.2
Pla d'Urgell 6 727 370 0.16 0.32 65.9
Ribera d'Ebre 4 618 313 0.18 0.37 70.9
Segrià 17 1,161 577 0.08 0.16 59.7
Selva 18 993 515 0.10 0.19 64.6
Tarragonès 29 935 491 0.10 0.21 60.4
Vallès Occidental 133 671 363 0.14 0.27 58.7
Vallès Oriental 40 870 459 0.09 0.19 55.6
Total 853 853 445 0.10 0.21 61.5
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria