Skip to main content

Names of the population

Names of the population. 2022 Catalunya
Ranking
Pos. ascending Sex Name frequency
00001 M ANTONIO 89,957 11.54
00002 W MARIA/MARÍA 88,985 11.42
00003 M JOSÉ 84,830 10.89
00004 W MONTSERRAT 75,819 9.73
00005 M JORDI 72,247 9.27
00006 W MARÍA DEL CARMEN 69,985 8.98
00007 M DAVID 68,761 8.82
00008 M FRANCISCO 66,841 8.58
00009 M MANUEL 63,727 8.18
00010 M JUAN 59,441 7.63
00011 M MARC 55,236 7.09
00012 W MARTA 53,018 6.80
00013 W CARMEN 50,016 6.42
00014 W NÚRIA/NURIA 49,268 6.32
00015 W LAURA 48,689 6.25
00016 M DANIEL 48,333 6.20
00017 M CARLOS 43,206 5.54
00018 W CRISTINA 42,476 5.45
00019 M JOAN 41,447 5.32
00020 W MARIA TERESA/MARÍA TERESA 40,341 5.18
00021 W JOSEFA 39,558 5.08
00022 W ISABEL 38,497 4.94
00023 M JAVIER 37,505 4.81
00024 M JOSEP 37,007 4.75
00025 W ANA MARIA/ANA MARÍA 35,666 4.58
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows the names with frequency >=4.

Born decade selection

Decade of birth

Selection of place of residence

Place of residence
Sex

Selection of country of nationality

Country of nationality
Sex