Skip to main content

Name of person: FRANCISCO LUIS (man). By counties

Name of person: FRANCISCO LUIS (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Empordà 6 1,894 944 0.04 0.08 51.7
Alt Penedès 7 1,203 560 0.06 0.12 55.6
Bages 6 1,862 882 0.03 0.06 55.0
Baix Camp 19 1,015 476 0.09 0.19 56.2
Baix Ebre 8 992 513 0.10 0.19 62.7
Baix Empordà 5 2,021 960 0.03 0.07 61.8
Baix Llobregat 71 934 432 0.08 0.17 55.3
Baix Penedès 9 1,127 520 0.07 0.15 59.4
Barcelonès 93 1,775 864 0.04 0.08 57.4
Garraf 11 1,130 534 0.07 0.14 59.6
Gironès 4 2,896 1,444 0.02 0.04 59.2
Maresme 20 1,603 762 0.04 0.09 53.4
Moianès 4 429 207 0.27 0.52 48.2
Montsià 4 1,521 753 0.05 0.11 54.2
Osona 10 1,254 602 0.06 0.12 57.5
Segrià 7 2,196 1,128 0.03 0.06 53.7
Selva 6 2,162 1,065 0.03 0.06 47.0
Tarragonès 14 1,631 776 0.05 0.10 53.1
Vallès Occidental 48 1,342 624 0.05 0.10 55.6
Vallès Oriental 24 1,274 617 0.06 0.11 58.9
Total 392 1,497 715 0.05 0.10 56.2
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria