Skip to main content

Name of person: JUAN CARLOS (man). By counties

Name of person: JUAN CARLOS (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Camp 85 112 58 1.80 3.54 52.7
Alt Empordà 224 123 64 1.49 2.97 52.0
Alt Penedès 194 132 68 1.67 3.33 51.8
Alt Urgell 33 134 67 1.54 3.05 52.9
Alta Ribagorça 7 124 66 1.73 3.32 58.4
Anoia 258 112 61 1.99 3.92 51.3
Aran 30 59 33 2.82 5.51 53.1
Bages 302 138 69 1.61 3.24 52.2
Baix Camp 410 100 52 1.98 4.00 52.3
Baix Ebre 147 100 53 1.75 3.42 54.8
Baix Empordà 185 152 77 1.28 2.56 52.5
Baix Llobregat 2,308 77 40 2.69 5.50 52.0
Baix Penedès 295 74 39 2.44 4.89 53.0
Barcelonès 5,061 81 39 2.11 4.37 51.8
Berguedà 52 158 73 1.25 2.51 52.7
Cerdanya 51 75 41 2.54 4.96 50.1
Conca de Barberà 22 180 88 1.06 2.05 53.7
Garraf 384 87 42 2.34 4.74 52.8
Garrigues 12 250 119 0.62 1.18 50.5
Garrotxa 71 154 73 1.12 2.21 49.5
Gironès 245 165 80 1.17 2.35 51.5
Maresme 955 111 57 2.00 4.06 53.3
Moianès 20 159 77 1.35 2.60 55.4
Montsià 174 61 33 2.39 4.70 53.4
Noguera 39 179 87 0.98 1.87 55.3
Osona 165 177 83 0.99 1.97 50.4
Pallars Jussà 23 118 61 1.69 3.27 52.3
Pallars Sobirà 10 155 78 1.36 2.61 55.7
Pla d'Urgell 44 159 76 1.14 2.20 49.6
Pla de l'Estany 35 167 74 1.03 2.07 49.2
Priorat 9 191 93 0.96 1.79 48.2
Ribera d'Ebre 29 148 78 1.30 2.52 52.6
Ripollès 31 163 79 1.20 2.39 53.5
Segarra 18 222 103 0.79 1.50 51.1
Segrià 383 105 56 1.73 3.38 52.6
Selva 332 108 60 1.77 3.51 52.2
Solsonès 11 228 99 0.71 1.39 48.1
Tarragonès 616 84 43 2.21 4.45 52.5
Terra Alta 9 228 111 0.79 1.56 49.7
Urgell 33 198 94 0.84 1.64 50.6
Vallès Occidental 2,118 102 49 2.18 4.45 51.5
Vallès Oriental 949 104 54 2.20 4.41 51.7
Total 16,380 96 48 2.02 4.09 52.0
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria