Skip to main content

Name of person: BIENVENIDA (woman). By counties

Name of person: BIENVENIDA (woman) By counties. 2025
Position ‰ out
Frequency total women total women average age
Alt Empordà 5 2,164 1,092 0.03 0.07 80.2
Alt Penedès 5 1,497 785 0.04 0.09 76.7
Anoia 12 964 512 0.09 0.19 77.5
Bages 23 804 428 0.12 0.24 72.0
Baix Camp 10 1,601 838 0.05 0.10 70.3
Baix Ebre 8 992 480 0.10 0.19 75.8
Baix Empordà 6 1,798 941 0.04 0.08 71.7
Baix Llobregat 77 888 482 0.09 0.18 70.6
Baix Penedès 12 933 495 0.10 0.20 63.8
Barcelonès 183 1,012 535 0.08 0.15 73.5
Berguedà 5 727 381 0.12 0.24 73.3
Garraf 12 1,060 563 0.07 0.14 70.6
Gironès 5 2,478 1,249 0.02 0.05 74.7
Maresme 20 1,603 842 0.04 0.08 71.1
Montsià 17 546 282 0.23 0.47 73.8
Noguera 5 806 401 0.13 0.26 68.4
Osona 5 2,011 1,029 0.03 0.06 76.2
Ribera d'Ebre 4 618 313 0.18 0.37 82.5
Segrià 22 949 475 0.10 0.20 69.1
Selva 6 2,162 1,098 0.03 0.06 66.7
Tarragonès 23 1,139 601 0.08 0.16 73.1
Vallès Occidental 65 1,082 574 0.07 0.13 71.8
Vallès Oriental 26 1,195 622 0.06 0.12 72.1
Total 577 1,122 588 0.07 0.14 72.3
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria