Skip to main content

Name of person: ARSEN (man). By counties

Name of person: ARSEN (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Baix Llobregat 8 4,264 2,128 0.00 0.02 25.3
Barcelonès 46 3,105 1,549 0.02 0.04 30.0
Maresme 4 4,587 2,313 0.00 0.02 19.5
Segrià 4 3,182 1,688 0.02 0.04 18.6
Selva 4 2,856 1,438 0.02 0.04 37.8
Vallès Occidental 11 3,672 1,816 0.01 0.02 29.2
Vallès Oriental 5 3,559 1,796 0.01 0.02 22.7
Total 105 3,816 1,922 0.01 0.03 27.6
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria

Further information