Skip to main content

Name of person: BENAISSA (man). By counties

Name of person: BENAISSA (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Empordà 9 1,421 697 0.06 0.12 53.4
Alt Penedès 9 1,046 487 0.08 0.15 44.7
Anoia 5 1,638 774 0.04 0.08 47.4
Bages 11 1,275 617 0.06 0.12 51.3
Baix Camp 12 1,415 671 0.06 0.12 46.9
Baix Empordà 20 824 384 0.14 0.28 55.4
Baix Llobregat 27 1,813 841 0.03 0.06 54.8
Baix Penedès 4 2,005 955 0.03 0.07 54.4
Barcelonès 36 3,822 1,915 0.02 0.03 53.7
Gironès 17 1,024 496 0.08 0.16 51.1
Maresme 6 3,492 1,721 0.01 0.03 50.7
Osona 40 504 234 0.24 0.48 53.4
Segrià 9 1,844 948 0.04 0.08 50.9
Selva 5 2,448 1,219 0.03 0.05 52.6
Tarragonès 17 1,416 671 0.06 0.12 48.6
Vallès Occidental 18 2,597 1,215 0.02 0.04 43.8
Vallès Oriental 7 2,836 1,413 0.02 0.03 49.9
Total 274 1,933 923 0.03 0.07 51.8
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria