Skip to main content

Name of person: CARLOS DAVID (man). By counties

Name of person: CARLOS DAVID (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Empordà 7 1,707 838 0.05 0.09 36.4
Bages 4 2,361 1,141 0.02 0.04 33.8
Baix Camp 8 1,867 895 0.04 0.08 39.6
Baix Llobregat 26 1,865 863 0.03 0.06 35.4
Baix Penedès 5 1,728 816 0.04 0.08 32.9
Barcelonès 129 1,367 657 0.05 0.11 30.1
Garraf 5 1,996 944 0.03 0.06 32.3
Gironès 4 2,896 1,444 0.02 0.04 20.4
Maresme 12 2,257 1,086 0.03 0.05 32.4
Segrià 5 2,725 1,417 0.02 0.04 43.8
Selva 6 2,162 1,065 0.03 0.06 30.3
Tarragonès 8 2,329 1,112 0.03 0.06 45.5
Vallès Occidental 38 1,580 738 0.04 0.08 36.0
Vallès Oriental 8 2,584 1,269 0.02 0.04 29.1
Total 287 1,865 896 0.04 0.07 32.6
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria