Skip to main content

Name of person: JOAN MANUEL (man). By counties

Name of person: JOAN MANUEL (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Camp 5 904 430 0.11 0.21 45.3
Alt Empordà 6 1,894 944 0.04 0.08 46.0
Alt Penedès 8 1,122 524 0.07 0.14 58.7
Anoia 6 1,468 698 0.05 0.09 48.6
Bages 10 1,347 656 0.05 0.11 51.2
Baix Camp 11 1,495 708 0.05 0.11 53.0
Baix Ebre 10 854 432 0.12 0.23 46.6
Baix Empordà 9 1,388 663 0.06 0.12 42.8
Baix Llobregat 46 1,253 582 0.05 0.11 40.1
Barcelonès 136 1,309 624 0.06 0.12 48.6
Berguedà 5 727 347 0.12 0.24 50.4
Garraf 17 832 399 0.10 0.21 43.8
Garrotxa 4 1,209 611 0.06 0.12 50.3
Gironès 10 1,541 756 0.05 0.10 52.4
Maresme 33 1,132 528 0.07 0.14 51.8
Montsià 15 597 292 0.21 0.41 57.9
Osona 11 1,190 570 0.07 0.13 51.2
Pla d'Urgell 5 819 396 0.13 0.25 50.8
Ribera d'Ebre 5 537 263 0.22 0.43 47.7
Segrià 14 1,345 698 0.06 0.12 45.1
Selva 5 2,448 1,219 0.03 0.05 55.2
Tarragonès 18 1,356 640 0.06 0.13 51.8
Urgell 6 756 366 0.15 0.30 55.5
Vallès Occidental 42 1,478 691 0.04 0.09 50.8
Vallès Oriental 17 1,567 754 0.04 0.08 52.5
Total 473 1,294 614 0.06 0.12 49.2
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria