Skip to main content

Name of person: OBDULIA (woman). By counties

Name of person: OBDULIA (woman) By counties. 2025
Position ‰ out
Frequency total women total women average age
Alt Camp 6 801 415 0.13 0.26 74.9
Alt Empordà 7 1,707 870 0.05 0.09 70.6
Alt Penedès 12 872 460 0.10 0.21 69.5
Bages 7 1,700 889 0.04 0.07 70.3
Baix Camp 10 1,601 838 0.05 0.10 64.3
Baix Llobregat 75 897 487 0.09 0.17 76.0
Baix Penedès 10 1,053 566 0.08 0.17 73.4
Barcelonès 143 1,249 658 0.06 0.12 73.8
Gironès 7 1,954 1,000 0.03 0.07 75.5
Maresme 19 1,663 871 0.04 0.08 73.9
Montsià 4 1,521 769 0.05 0.11 83.9
Noguera 4 928 464 0.10 0.21 72.7
Segrià 5 2,725 1,309 0.02 0.05 77.5
Tarragonès 17 1,416 746 0.06 0.12 67.5
Vallès Occidental 50 1,309 697 0.05 0.10 70.7
Vallès Oriental 13 1,888 983 0.03 0.06 70.1
Total 420 1,418 747 0.05 0.10 73.1
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria