Name of person: BANGALLY (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 29 | 7,623 | 3,904 | 0.00 | 0.01 |
| Girona | 50 | 1,329 | 643 | 0.06 | 0.12 |
| Lleida | 8 | 3,111 | 1,617 | 0.02 | 0.03 |
| Total | 89 | 4,193 | 2,106 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows provinces with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal