Name of person: EUGENI (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 12 | 490 | 236 | 0.26 | 0.51 |
| Alt Empordà | 10 | 1,310 | 638 | 0.07 | 0.13 |
| Alt Penedès | 9 | 1,014 | 474 | 0.08 | 0.16 |
| Alt Urgell | 4 | 543 | 251 | 0.19 | 0.38 |
| Anoia | 8 | 1,217 | 567 | 0.06 | 0.12 |
| Bages | 19 | 895 | 415 | 0.10 | 0.21 |
| Baix Camp | 25 | 841 | 394 | 0.12 | 0.25 |
| Baix Ebre | 9 | 882 | 443 | 0.11 | 0.21 |
| Baix Empordà | 18 | 865 | 398 | 0.13 | 0.25 |
| Baix Llobregat | 32 | 1,586 | 725 | 0.04 | 0.08 |
| Baix Penedès | 7 | 1,319 | 608 | 0.06 | 0.12 |
| Barcelonès | 149 | 1,162 | 544 | 0.06 | 0.13 |
| Cerdanya | 6 | 416 | 203 | 0.30 | 0.58 |
| Garraf | 13 | 999 | 473 | 0.08 | 0.16 |
| Garrigues | 7 | 356 | 172 | 0.37 | 0.70 |
| Garrotxa | 4 | 1,172 | 594 | 0.06 | 0.13 |
| Gironès | 20 | 904 | 431 | 0.10 | 0.20 |
| Maresme | 26 | 1,316 | 617 | 0.06 | 0.11 |
| Moianès | 4 | 426 | 202 | 0.27 | 0.52 |
| Montsià | 8 | 911 | 452 | 0.11 | 0.22 |
| Noguera | 4 | 922 | 466 | 0.10 | 0.19 |
| Osona | 22 | 732 | 344 | 0.13 | 0.27 |
| Pallars Jussà | 7 | 281 | 133 | 0.52 | 1.02 |
| Pallars Sobirà | 5 | 235 | 114 | 0.68 | 1.31 |
| Pla d'Urgell | 6 | 708 | 343 | 0.16 | 0.30 |
| Pla de l'Estany | 5 | 640 | 308 | 0.15 | 0.30 |
| Ribera d'Ebre | 7 | 411 | 206 | 0.32 | 0.62 |
| Segrià | 13 | 1,387 | 706 | 0.06 | 0.12 |
| Selva | 16 | 1,055 | 507 | 0.09 | 0.17 |
| Tarragonès | 19 | 1,272 | 597 | 0.07 | 0.14 |
| Urgell | 9 | 551 | 269 | 0.23 | 0.46 |
| Vallès Occidental | 51 | 1,263 | 590 | 0.05 | 0.11 |
| Vallès Oriental | 22 | 1,322 | 630 | 0.05 | 0.10 |
| Total | 592 | 1,087 | 519 | 0.07 | 0.15 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal