Name of person: HOUCINE (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Empordà | 5 | 1,980 | 938 | 0.03 | 0.07 |
| Barcelonès | 8 | 12,618 | 6,564 | 0.00 | 0.00 |
| Osona | 8 | 1,441 | 701 | 0.05 | 0.10 |
| Segrià | 4 | 3,045 | 1,594 | 0.02 | 0.04 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Vallès Occidental | 4 | 7,307 | 3,700 | 0.00 | 0.00 |
| Total | 60 | 5,633 | 2,877 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal