Name of person: LUIS ALFREDO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Bages | 4 | 2,305 | 1,112 | 0.02 | 0.04 |
| Baix Llobregat | 28 | 1,745 | 797 | 0.03 | 0.07 |
| Baix Penedès | 5 | 1,670 | 787 | 0.04 | 0.08 |
| Barcelonès | 171 | 1,040 | 487 | 0.07 | 0.15 |
| Garraf | 8 | 1,411 | 672 | 0.05 | 0.10 |
| Gironès | 12 | 1,319 | 640 | 0.06 | 0.12 |
| Maresme | 6 | 3,432 | 1,678 | 0.01 | 0.03 |
| Osona | 4 | 2,237 | 1,093 | 0.02 | 0.05 |
| Segrià | 5 | 2,642 | 1,374 | 0.02 | 0.05 |
| Selva | 4 | 2,786 | 1,394 | 0.02 | 0.04 |
| Tarragonès | 9 | 2,101 | 1,006 | 0.03 | 0.07 |
| Vallès Occidental | 43 | 1,441 | 665 | 0.04 | 0.09 |
| Vallès Oriental | 16 | 1,621 | 771 | 0.04 | 0.08 |
| Total | 351 | 1,580 | 750 | 0.04 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal