Name of person: RAFAEL JOSÉ (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Anoia | 4 | 1,839 | 860 | 0.03 | 0.06 |
| Bages | 4 | 2,305 | 1,112 | 0.02 | 0.04 |
| Baix Camp | 4 | 2,870 | 1,385 | 0.02 | 0.04 |
| Baix Ebre | 4 | 1,542 | 773 | 0.05 | 0.10 |
| Baix Llobregat | 23 | 1,996 | 914 | 0.03 | 0.06 |
| Barcelonès | 51 | 2,756 | 1,347 | 0.02 | 0.05 |
| Garraf | 4 | 2,281 | 1,088 | 0.02 | 0.05 |
| Gironès | 6 | 2,103 | 1,023 | 0.03 | 0.06 |
| Maresme | 4 | 4,463 | 2,239 | 0.00 | 0.02 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Vallès Occidental | 29 | 1,849 | 862 | 0.03 | 0.06 |
| Vallès Oriental | 12 | 1,965 | 936 | 0.03 | 0.06 |
| Total | 170 | 2,631 | 1,267 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal