Name of person: SALIHA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 5 | 874 | 455 | 0.11 | 0.22 |
| Alt Empordà | 14 | 1,041 | 542 | 0.09 | 0.19 |
| Alt Penedès | 10 | 940 | 496 | 0.09 | 0.18 |
| Anoia | 9 | 1,126 | 604 | 0.07 | 0.14 |
| Bages | 14 | 1,079 | 576 | 0.08 | 0.15 |
| Baix Camp | 23 | 888 | 474 | 0.11 | 0.22 |
| Baix Ebre | 6 | 1,175 | 594 | 0.07 | 0.15 |
| Baix Empordà | 14 | 1,020 | 539 | 0.10 | 0.20 |
| Baix Llobregat | 29 | 1,701 | 923 | 0.03 | 0.07 |
| Baix Penedès | 7 | 1,319 | 712 | 0.06 | 0.12 |
| Barcelonès | 38 | 3,500 | 1,770 | 0.02 | 0.03 |
| Berguedà | 4 | 827 | 440 | 0.10 | 0.19 |
| Garraf | 6 | 1,726 | 915 | 0.04 | 0.07 |
| Gironès | 24 | 815 | 425 | 0.12 | 0.23 |
| Maresme | 9 | 2,644 | 1,376 | 0.02 | 0.04 |
| Montsià | 5 | 1,270 | 649 | 0.07 | 0.14 |
| Noguera | 5 | 788 | 400 | 0.13 | 0.26 |
| Osona | 29 | 613 | 326 | 0.18 | 0.36 |
| Segrià | 13 | 1,387 | 682 | 0.06 | 0.12 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 25 | 1,028 | 541 | 0.09 | 0.18 |
| Vallès Occidental | 21 | 2,305 | 1,236 | 0.02 | 0.04 |
| Vallès Oriental | 8 | 2,550 | 1,319 | 0.02 | 0.04 |
| Total | 351 | 1,580 | 831 | 0.04 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal