Name of person: MARIA FLORA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 69 | 3,922 | 1,963 | 0.01 | 0.02 |
| Girona | 7 | 5,196 | 2,522 | 0.00 | 0.02 |
| Lleida | 6 | 3,798 | 1,814 | 0.01 | 0.03 |
| Tarragona | 9 | 4,442 | 2,206 | 0.01 | 0.02 |
| Total | 91 | 4,112 | 2,045 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal