Name of person: CRISTINA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 32,317 | 18 | 8 | 5.50 | 10.75 |
| Girona | 4,276 | 20 | 9 | 5.21 | 10.44 |
| Lleida | 1,692 | 35 | 17 | 3.75 | 7.67 |
| Tarragona | 4,032 | 22 | 10 | 4.68 | 9.35 |
| Total | 42,317 | 18 | 8 | 5.28 | 10.40 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal