Name of person: INMACULADA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 5,123 | 206 | 107 | 0.87 | 1.70 |
| Girona | 579 | 225 | 111 | 0.71 | 1.41 |
| Lleida | 448 | 182 | 98 | 0.99 | 2.03 |
| Tarragona | 820 | 200 | 101 | 0.95 | 1.90 |
| Total | 6,970 | 206 | 105 | 0.87 | 1.71 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal